As at 31 December 2023
Tenants | % of Rental Revenue |
---|---|
Matahari Department Store | 5.4 |
Hypermart | 2.1 |
Timezone | 1.1 |
Uniqlo | 0.8 |
Cinepolis | 0.7 |
Sogo | 0.6 |
Ace Hardware | 0.5 |
Solaria | 0.5 |
Sport Station | 0.5 |
Guardian | 0.5 |
Total | 12.7 |
Trade Sector | % of Rental Revenue |
---|---|
Supermarket / Hypermarket | 6.1 |
Department Store | 9.8 |
F & B / Food Court | 21.0 |
Leisure & Entertainment | 5.7 |
Fashion | 17.4 |
Casual Leasing | 7.8 |
Parking | 3.2 |
All Other Sectors | 29.0 |
Total | 100.0 |
More Info
More Info
More Info
More Info
More Info
More Info
More Info
More Info
More Info
More Info
More Info
More Info
More Info
More Info
More Info
More Info
More Info
More Info
More Info
More Info
More Info